Home

Billion spare Purchase mouse kappa light chain sequence Theoretical Without Limited

A) Alignment of C10 light chain (C10L) with human IGLV1-44*01 and... |  Download Scientific Diagram
A) Alignment of C10 light chain (C10L) with human IGLV1-44*01 and... | Download Scientific Diagram

Deduced amino acid sequences of the variable heavy and light chain... |  Download Scientific Diagram
Deduced amino acid sequences of the variable heavy and light chain... | Download Scientific Diagram

Goat anti-Mouse Kappa Light Chain Secondary Antibody [HRP] (NB7549): Novus  Biologicals
Goat anti-Mouse Kappa Light Chain Secondary Antibody [HRP] (NB7549): Novus Biologicals

Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of  Common Variable Immunodeficiency?
Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of Common Variable Immunodeficiency?

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Immunoglobulin Light Chain - an overview | ScienceDirect Topics
Immunoglobulin Light Chain - an overview | ScienceDirect Topics

Amino acid sequences of the light chain variable domain (A) and the... |  Download Scientific Diagram
Amino acid sequences of the light chain variable domain (A) and the... | Download Scientific Diagram

PDF] Sequence of a cDNA encoding Basilea kappa light chains (K2 isotype)  suggests a possible relationship of protein structure to limited expression  | Semantic Scholar
PDF] Sequence of a cDNA encoding Basilea kappa light chains (K2 isotype) suggests a possible relationship of protein structure to limited expression | Semantic Scholar

Identification of dentinogenic cell-specific surface antigens in  odontoblast-like cells derived from adult dental pulp | Stem Cell Research  & Therapy | Full Text
Identification of dentinogenic cell-specific surface antigens in odontoblast-like cells derived from adult dental pulp | Stem Cell Research & Therapy | Full Text

Complete humanization of the mouse immunoglobulin loci enables efficient  therapeutic antibody discovery | Nature Biotechnology
Complete humanization of the mouse immunoglobulin loci enables efficient therapeutic antibody discovery | Nature Biotechnology

Evolutionary redefinition of immunoglobulin light chain isotypes in  tetrapods using molecular markers | PNAS
Evolutionary redefinition of immunoglobulin light chain isotypes in tetrapods using molecular markers | PNAS

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Frontiers | Evidence for Shaping of Light Chain Repertoire by Structural  Selection
Frontiers | Evidence for Shaping of Light Chain Repertoire by Structural Selection

Frontiers | Immunoglobulin Light Chain Gene Rearrangements, Receptor  Editing and the Development of a Self-Tolerant Antibody Repertoire
Frontiers | Immunoglobulin Light Chain Gene Rearrangements, Receptor Editing and the Development of a Self-Tolerant Antibody Repertoire

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Deduced amino acid sequences of the variable heavy and light chain... |  Download Scientific Diagram
Deduced amino acid sequences of the variable heavy and light chain... | Download Scientific Diagram

Immunoglobulin light chain (IGL) genes in torafugu: Genomic organization  and identification of a third teleost IGL isotype | Scientific Reports
Immunoglobulin light chain (IGL) genes in torafugu: Genomic organization and identification of a third teleost IGL isotype | Scientific Reports

Cloning and sequencing of the light chain variable region from NS-1 myeloma
Cloning and sequencing of the light chain variable region from NS-1 myeloma

Sequence analysis of feline immunoglobulin mRNAs and the development of a  felinized monoclonal antibody specific to feline panleukopenia virus |  Scientific Reports
Sequence analysis of feline immunoglobulin mRNAs and the development of a felinized monoclonal antibody specific to feline panleukopenia virus | Scientific Reports

Evolutionary redefinition of immunoglobulin light chain isotypes in  tetrapods using molecular markers | PNAS
Evolutionary redefinition of immunoglobulin light chain isotypes in tetrapods using molecular markers | PNAS

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

J regions of the mouse immunoglobulin K light-chain gene. The 11-14... |  Download Scientific Diagram
J regions of the mouse immunoglobulin K light-chain gene. The 11-14... | Download Scientific Diagram